3-bed, 3-bath townhome in a fabulous location. Super clean, bright with tasteful updates throughout. Wood laminated floors. Located close to the clubhouse and FL Turnpike, with shopping and restaurants just outside the complex entrance. HOA office located in the clubhouse. Tenant Insurance is required by Landlord.
MLS# | A11706756 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 11316 |
Status | Active |
Year | 2019 |
Days On Site | 39 |
Listing Provided By | BHHS EWM Realty | Carrie Doan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,326 |
Pool | Yes |
Story(s) | 2 |
Zoning | 3700 |
Acreage | 1830.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | COCO PALM VILLAS |
Listing VS Median (in COCO PALM VILLAS) | |
Price: $2,850 low | high Med: $407,500 SqFt: 1,326 low | high Med: 1,488 $ / SqFt: $2 low | high Med: $274 On Site: 39 low | high Med: 75.000000 |