Beautiful Townhouse, title fllors, big back yard, very close to Turnpike exit #6, easy to show NO HOA.
MLS# | A11760600 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2020 |
Days On Site | 13 |
Listing Provided By | Blue Global Realty Corp | Ignacio Guerrero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Zoning | 3050 |
Acreage | 1846.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | PINEAPPLE TRACE |
Listing VS Median (In PINEAPPLE TRACE) | |
Price: $2,450 low | high Med: $2,450 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $2 low | high Med: $2 On site: 13 low | high Med: 13.000000 |