Price listed is for short term rental and will vary throughout the year based on season. Please call for custom pricing quote for your stay.
MLS# | F10485303 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1965 |
Days On Site | 34 |
Listing Provided By | Latitude Key Real Estate | Devon Miller |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,536 |
Pool | Yes |
Zoning | RS-4.4 |
Acreage | 0.31 |
Property View | Garden, Pool |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3170 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | Harbor Beach |
Listing VS Median (In Harbor Beach) | |
Price: $25,000 low | high Med: $50,000 SqFt: 4,536 low | high Med: 5,256 $ / SqFt: $6 low | high Med: $10 On site: 34 low | high Med: 23.000000 |