Price listed is for short term rental and will vary throughout the year based on season. Please call for custom pricing quote for your stay.
MLS # | F10488188 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2014 |
Days On Site | 114 |
Listing Provided By | Latitude Key Real Estate | Devon Miller |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,256 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS-4.4 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Intercoastal, Pool |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3170 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | Harbor Beach |
Listing VS Median (in Harbor Beach) | |
Price: $50,000 low | high Med: $28,750 SqFt: 5,256 low | high Med: 6,206 $ / SqFt: $10 low | high Med: $5 On site: 114 low | high Med: 282.500000 |