3 Bedrooms and 2 1/2 baths. Ceramic floor in 1st Floor and Carpet in second floor. 2 parking spots in front of the unit. Outside patio. Great location near to Turnpike, Restaurants, and Shopping center. Amenities include swimming pool & club house.
MLS# | A11708222 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2023 |
Days On Site | 97 |
Listing Provided By | Florida Realty of Miami Corp | Catalina Ochoa |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,483 |
Pool | Yes |
Zoning | 3700 |
Acreage | 2090.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | Cedar Pointe |
Listing VS Median (In Cedar Pointe) | |
Price: $2,500 low | high Med: $2,900 SqFt: 1,483 low | high Med: 1,682 $ / SqFt: $2 low | high Med: $2 On site: 97 low | high Med: 126.500000 |