THIS 2 BED/2 BATH UNIT LOCATED ON THE FIRST FLOOR, UNIT HAS UPDATED KITCHEN AND BATHROOM. ALL FLOORS ARE CERAMIC TILE. CLEAN AND PAINTED. CENTRAL AC. PIRVATE ENTRANCE ON THE CORNER OF BUILDING. NATURAL SUNLIGHT. WASHER AND DRIVER LOCATED 30 STEPS AWAY FROM UNIT.
MLS# | F10474682 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 10 |
Status | Active |
Year | 1967 |
Days On Site | 45 |
Listing Provided By | RE/MAX Consultants Realty 1 | Howard Goldberg PA |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Story(s) | 2 |
Zoning | RD-15 |
Acreage | 0.61 |
Property View | Garden |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3470 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Riverside Park 7 24 B |
Listing VS Median (in Riverside Park 7 24 B) | |
Price: $1,975 low | high Med: $1,795 SqFt: 780 low | high Med: 16,891 $ / SqFt: $3 low | high Med: $0 On Site: 45 low | high Med: 1055.000000 |