Price listed is for short term rental and will vary throughout the year based on season. Please call for custom pricing quote for your stay.
MLS# | F10485743 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 33 |
Listing Provided By | Latitude Key Real Estate | Devon Miller |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,593 |
Pool | Yes |
Zoning | RS-8 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Intercoastal, Pool |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3170 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | Harbour Heights Add 35 21 |
Listing VS Median (In Harbour Heights Add 35 21) | |
Price: $55,000 low | high Med: $814,500 SqFt: 5,593 low | high Med: 3,822 $ / SqFt: $10 low | high Med: $389 On site: 33 low | high Med: 105.000000 |