Spacious rental available in Homestead, close to shops & restaurants. This unique property offers privacy, outdoor space, and storage. Light, water and lawn maintenance included with rent. Pets allowed only with owner approval and a non-refundable pet deposit.
MLS# | A11758554 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2 |
Status | Active |
Year | 2021 |
Days On Site | 13 |
Listing Provided By | EXP Realty LLC | Angelica Benavides |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,394 |
Zoning | 0100 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | NEWTON HEIGHTS |
School District | South Dade |
Elementary School | Campbell Drive |
Middle School | South Dade Middle |
High School | South Dade |
Listing VS Median (In NEWTON HEIGHTS) | |
Price: $1,300 low | high Med: $252,000 SqFt: 1,394 low | high Med: 1,481 $ / SqFt: $1 low | high Med: $207 On site: 13 low | high Med: 250.000000 |