Just remodeled, ample house featuring modern kitchen with granite countertop S/S appliances, solar panels system connected to house electric system and the water heater to provide savings on the electric bill.Big backyard with canal view property also has side entrance to park a bote or RV, NO HOA.
MLS# | A11715221 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1984 |
Days On Site | 21 |
Listing Provided By | Outclass Realty, LLC. | Mariela Garriga |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,243 |
Garage | 4 |
Zoning | 0100 |
Acreage | 7500.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MEADOW WOOD MANOR #4 |
Listing VS Median (in MEADOW WOOD MANOR #4) | |
Price: $3,350 low | high Med: $3,025 SqFt: 1,243 low | high Med: 1,322 $ / SqFt: $3 low | high Med: $2 On Site: 21 low | high Med: 198.500000 |