Enjoy living in this beautiful Community. A Resort Style Amenities with Water park for children, barbecue areas, modern gym, kids play room, tennis, basketball court and much more recreational facilities. Excellent layout with a nice kitchen cabinets. Close to the Community more than 4 schools .Great Place to live!!!
MLS# | A11761874 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2014 |
Days On Site | 11 |
Listing Provided By | Great Properties International LLC | Sarai Torrealba |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,535 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | 3700 |
Acreage | 1896.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SILVER PALM EAST SEC THRE |
Listing VS Median (In SILVER PALM EAST SEC THRE) | |
Price: $2,795 low | high Med: $417,500 SqFt: 1,535 low | high Med: 1,535 $ / SqFt: $2 low | high Med: $272 On site: 11 low | high Med: 131.500000 |