This 0 bedroom, 0 bath, 5 square foot House is located at 0 Johnston Road, Zolfo Springs, FL 33890 has been on floridakeys-houses.com for 62 days. This property is listed by Keller Williams Realty - Wellington for $150,000 and is located in the LOT 2 OF SANTANA ACRES PB B43P1 699P151 658P236 66 community of Zolfo Springs, FL.
Description provided by floridakeys-houses.com| MLS # | B26078951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Realty - Wellington | Cynthia S De Las Salas |
| SQ Feet | 5 |
|---|---|
| Story(s) | 1 |
| Zoning | A-1 |
| Water Front | Yes |
| Tax Annual Amount | 75 |
|---|
| State | FL |
|---|---|
| County | Hardee |
| City | Zolfo Springs |
| Zip Code | 33890 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | LOT 2 OF SANTANA ACRES PB B43P1 699P151 658P236 66 |
| Listing VS Median (in LOT 2 OF SANTANA ACRES PB B43P1 699P151 658P236 66) | |
Price: $150,000 low | high Med: $150,000 sqft: 5 low | high Med: 5 $ / sqft: $30,000 low | high Med: $30,000 On site: 62 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Hardee |
| City | Zolfo Springs |
| Zip Code | 33890 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | LOT 2 OF SANTANA ACRES PB B43P1 699P151 658P236 66 |
| Listing VS Median (in LOT 2 OF SANTANA ACRES PB B43P1 699P151 658P236 66) | |
Price: $150,000 low | high Med: $150,000 sqft: 5 low | high Med: 5 $ / sqft: $30,000 low | high Med: $30,000 On site: 62 low | high Med: 62 | |