Price Reduced ListingNO HOA FEES! Enjoy new waterfront construction on Mango Canal with indirect Gulf access. MANGO Canal connects with the expansive RUBICON Canal, a waterway more than 200 feet wide in sections. Built in 2025 under modern Florida building standards, this independently owned attached VILLA offers 3 bedrooms, 2 bathrooms, 1,272 sq. ft. of living area, and a 2-car garage. HURRICANE-IMPACT WINDOWS AND SLIDING GLASS DOORS are a standout feature, bringing natural light into the home while providing storm protection. These features may qualify for homeowners' insurance wind mitigation credits. The open-concept interior also features porcelain tile flooring and a kitchen with quartz countertops and stainless-steel appliances. A rear lanai, paver driveway, seawall, and canal views complete the waterfront setting. Some aerial photos have been digitally enhanced, for clarity and presentation. Property boundaries and any illustrated boating route are approximate. Easy to show - come and see it!
| MLS # | A12109857 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 30 |
| Listing Provided By | Palermo Real Estate LLC | Rosaura Palermo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 2 |
| Zoning | R3-W |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Irregular Lot, Sprinklers Automatic, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paver Block |
| Tax Annual Amount | 5840 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $486,000 low | high Med: $427,500 sqft: 1,272 low | high Med: 1,894 $ / sqft: $382 low | high Med: $226 On site: 30 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $486,000 low | high Med: $427,500 sqft: 1,272 low | high Med: 1,894 $ / sqft: $382 low | high Med: $226 On site: 30 low | high Med: 96 | |