New ListingGREAT 2 BEDROOM UNIT , 0N THE LAKE, GREAT VIEWS , UPDATED NICELY , WALK TO GOLF AND CLUBHOUSE , ENJOY FLORIDA LIVING AT ITS BEST
| MLS # | B26101258 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 6 |
| Listing Provided By | Hudson Realty Of The Plm Bchs | Diane Wiser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 2551 |
|---|
| Community Features | Clubhouse, Fitness, Golf, Game Room, Home Owners Association, Laundry Facilities, Shuffleboard, Golf Course Community, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33426 |
| Area | 4430 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | Leisureville |
| Listing VS Median (in Leisureville) | |
Price: $139,900 low | high Med: $342,450 sqft: 729 low | high Med: 1,526 $ / sqft: $192 low | high Med: $226 On site: 6 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33426 |
| Area | 4430 |
| Subarea | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Community Name | Leisureville |
| Listing VS Median (in Leisureville) | |
Price: $139,900 low | high Med: $342,450 sqft: 729 low | high Med: 1,526 $ / sqft: $192 low | high Med: $226 On site: 6 low | high Med: 55 | |