Did you know that Corner Townhomes in this community have five more windows than the non-corner townhomes? It also comes with long-term benefits like multi-generational living! An en-suite bathroom in every bedroom, one bedroom, a full bathroom downstairs, and an upstairs laundry create privacy and comfort to accommodate every stage of life. Ceramic tile flooring is on the lower level, and a cozy carpet is upstairs. The beautifully maintained backyard, with pavers and turf, offers minimal maintenance. Enjoy the low HOA community amenities, including a clubhouse, exercise room, and swimming pool. With easy access to the Turnpike, restaurants, shops, and more. Two assigned parking spaces. Washer and Dryer do not convey.
| MLS # | A11720229 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 305 |
| Listing Provided By | EXP Realty South LLC | Emilio Espino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Other |
| Property | 2249 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | SILVER PALM RESIDENTIAL H |
| Listing VS Median (in SILVER PALM RESIDENTIAL H) | |
Price: $395,000 low | high Med: $399,945 sqft: 1,328 low | high Med: 1,470 $ / sqft: $297 low | high Med: $275 On site: 305 low | high Med: 257.000000 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | SILVER PALM RESIDENTIAL H |
| Listing VS Median (in SILVER PALM RESIDENTIAL H) | |
Price: $395,000 low | high Med: $399,945 sqft: 1,328 low | high Med: 1,470 $ / sqft: $297 low | high Med: $275 On site: 305 low | high Med: 257.000000 | |