Welcome to this charming 2-bedroom, 1-bath single-family home offering a comfortable floor plan, abundant natural light, and a spacious backyard designed for outdoor enjoyment. The well-maintained interior features a bright, functional layout and generously sized bedrooms that provide comfort and versatility. Conveniently located near shopping, dining, schools, and major roadways, this property offers both accessibility and everyday convenience. Whether you're a first-time homebuyer, investor, or simply looking for a home with room to relax and entertain outdoors, this is an opportunity you won't want to miss.
| MLS # | A12120199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 13 |
| Listing Provided By | Real Estate Sales Force | Jamelle Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 965 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 4600.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2853 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 60 |
| Community Name | SOUTH MIAMI LAKES |
| Listing VS Median (in SOUTH MIAMI LAKES) | |
Price: $435,000 low | high Med: $612,500 sqft: 965 low | high Med: 1,481 $ / sqft: $451 low | high Med: $423 On site: 13 low | high Med: 40.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 60 |
| Community Name | SOUTH MIAMI LAKES |
| Listing VS Median (in SOUTH MIAMI LAKES) | |
Price: $435,000 low | high Med: $612,500 sqft: 965 low | high Med: 1,481 $ / sqft: $451 low | high Med: $423 On site: 13 low | high Med: 40.5 | |