An oceanside canal front gem complete with 10K boat lift, 2 separate living levels, custom chickee hut and parking for 8+ cars just a stone's throw from trendy Islamorada, this exceptional home might just be your lucky find! Offering direct access to Rodriguez Key sand flats, Tavernier Creek for bay access and all of the best upper Keys reefs for exceptional snorkeling or fishing plus a great location at MM94, this completely updated super well maintained home puts you right in the middle of the action yet offers a level of peace and tranquility rarely found these days. Coastal luxury is the theme on the upper level boasting 3 bedrooms (1 currently a custom walk-in closet and 1 a canal front office with glorious views), 2 bathrooms and a stunning open concept custom kitchen/dining/living room area with tons of added storage. The lovely cozy lower level is the perfect in-law/guest suite offering another bedroom/bath/kitchen/living room. Endless possibilities, perfect location, and direct ocean access - this must be the one for you!!
| MLS # | A12106035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 40 |
| Listing Provided By | LoKation | Susan Holler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,120 |
| Story(s) | 2 |
| Zoning | is |
| Acreage | 6822.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Flood Zone, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Guest, Rv Access Parking |
| Tax Annual Amount | 5705 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Tavernier |
| Zip Code | 33070 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | DOVE CREEK ESTATES |
| Listing VS Median (in DOVE CREEK ESTATES) | |
Price: $1,478,900 low | high Med: $1,078,950 sqft: 1,120 low | high Med: 1,148 $ / sqft: $1,320 low | high Med: $949 On site: 40 low | high Med: 210.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Tavernier |
| Zip Code | 33070 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | DOVE CREEK ESTATES |
| Listing VS Median (in DOVE CREEK ESTATES) | |
Price: $1,478,900 low | high Med: $1,078,950 sqft: 1,120 low | high Med: 1,148 $ / sqft: $1,320 low | high Med: $949 On site: 40 low | high Med: 210.5 | |