PRICED TO SELL!! Modern Townhouse, ready to move in. This Property has no carpets at all and offers ceramic tile on First Floor and Vinyl on stairs and second floor. Quartz countertops and Stainless Steel Appliances in Kitchen. The backyard offers artificial Turf and it is already fenced. Water Filtration System will stay with property. Seller is Motivated!! Seller will contribute $5,000 towards closing costs.
MLS# | A11627407 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 12917 |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 78 |
Listing Provided By | Naim Real Estate LLC | Samir Naim |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,483 |
Car Port | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | SIENA RESERVE SOUTH |
Listing VS Median (in SIENA RESERVE SOUTH) | |
Price: $449,000 low | high Med: $225,825 SqFt: 1,483 low | high Med: 1,502 $ / SqFt: $303 low | high Med: $152 On Site: 78 low | high Med: 61.500000 |