Single family home 3bedroom plus DEN 2bathrooms plus 1 guest bathroom on first floor. Spacious DEN that can be converted into a fourth bedroom. NO HOA. Nice paved space to bring your boat, RV.
MLS# | A11701636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 49 |
Listing Provided By | Khosh Bosh Real Estate LLC | Azadeh Mesbahi |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,652 |
Garage | 1 |
Story(s) | 2 |
Zoning | 0102 |
Acreage | 5500.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33033 |
Area | 79 |
Community Name | EVERGREEN GARDEN ESTATES |
Listing VS Median (in EVERGREEN GARDEN ESTATES) | |
Price: $575,000 low | high Med: $575,000 SqFt: 1,652 low | high Med: 1,652 $ / SqFt: $348 low | high Med: $348 On Site: 49 low | high Med: 49.000000 |