great community close to super markets mall etc us1 and 344 , 2 swimming pools club house 24h security guard
MLS # | A11745955 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $329 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 120 |
Listing Provided By | Best American Realty Corp | Carlos Casalins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,423 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Property View | None |
Property | 1504 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $295,000 low | high Med: $2,550 SqFt: 1,423 low | high Med: 1,423 $ / SqFt: $207 low | high Med: $2 On site: 120 low | high Med: 644.000000 |