Beautiful lakefront townhouse in the desirable Adagio community in Kendall - The Hammocks! Enjoy stunning direct lake views with no rear neighbors, offering a peaceful setting overlooking the water and the community walking and jogging path. This home features 3 bedrooms, 2.5 bathrooms, 1,528 sq. ft. of living area, and a 1-car garage. The kitchen and bathrooms feature elegant quartz countertops, and the living room is enhanced by remote-controlled zebra blinds. Enjoy a bright, comfortable layout and the privacy of a lakefront location. Community amenities include a swimming pool, clubhouse, fitness center, and recreational areas. Conveniently located near shopping, dining, and everyday essentials. A wonderful opportunity to enjoy lakefront living in the sought-after Kendall area!
| MLS # | A12105269 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 40 |
| Listing Provided By | The Valenzuela Real Estate Group | Emma L Zapata |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,528 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3143 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | ADAGIO SUB |
| Listing VS Median (in ADAGIO SUB) | |
Price: $538,000 low | high Med: $538,000 sqft: 1,528 low | high Med: 1,528 $ / sqft: $352 low | high Med: $352 On site: 40 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | ADAGIO SUB |
| Listing VS Median (in ADAGIO SUB) | |
Price: $538,000 low | high Med: $538,000 sqft: 1,528 low | high Med: 1,528 $ / sqft: $352 low | high Med: $352 On site: 40 low | high Med: 40 | |