Centrally located deepwater estate on over half an acre, w/ 161± ft of bulkhead. Concrete block construction. Impact windows/doors. 5 beds + office, 6.5 baths, 3-car AC garage. Completely updated by Huryn Construction, marble kitchen w/ Wolf appliances, engineered wood floors, whole house generator, 2025 Trex dock, 2021 seawall, 2020 roof, new Control4 smart home system, 3 Euro Cave wine coolers w/ 690-bottle capacity, new pool deck, driveway & landscaping, and converted to STEP system. Covered outdoor dining area with summer kitchen, beach-entry pool w/ spa, pergola, & 2 firepits.
| MLS # | B26016875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 220 |
| Listing Provided By | One Sotheby's Intl Realty | Cindy J O'Dare |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,644 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1AA |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 25489 |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32963 |
| Area | 6311 Indian River - Beach City |
| Community Name | INDIAN BAY POINT |
| Listing VS Median (in INDIAN BAY POINT) | |
Price: $5,595,000 low | high Med: $5,595,000 sqft: 4,644 low | high Med: 4,644 $ / sqft: $1,205 low | high Med: $1,205 On site: 220 low | high Med: 220 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32963 |
| Area | 6311 Indian River - Beach City |
| Community Name | INDIAN BAY POINT |
| Listing VS Median (in INDIAN BAY POINT) | |
Price: $5,595,000 low | high Med: $5,595,000 sqft: 4,644 low | high Med: 4,644 $ / sqft: $1,205 low | high Med: $1,205 On site: 220 low | high Med: 220 | |