NO FIXED BRIDGES! Enjoy 70 feet of waterfront on the south side of the street with direct, unrestricted ocean accessjust minutes from the open water. This south-facing property offers refreshing breezes and is conveniently located near the beach, international airport, downtown, shopping, and major highways. Build your dream home here! The property is being sold in AS-IS condition, with plans included in the sale. The existing residence is scheduled for demolition in approximately 30 days.
MLS# | F10474151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 47 |
Listing Provided By | Premier Estate Properties Inc. | Joy Triglia |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,725 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS-8 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3600 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Community Name | Lauderdale Harbors Sec A |
School District | Stranahan |
Elementary School | Harbordale |
Middle School | Sunrise |
High School | Stranahan |
Listing VS Median (in Lauderdale Harbors Sec A) | |
Price: $2,800,000 low | high Med: $2,947,500 SqFt: 1,725 low | high Med: 2,599 $ / SqFt: $1,623 low | high Med: $1,257 On Site: 47 low | high Med: 65.000000 |