LOCATION LOCATION! Stunning and meticulously kept house in Key Largo in Largo Sound Park! Metal roof, hurricane windows and doors, corner lot located in X-ZONE, and much more! Bring your boat or RV, you have ample space for that. Community has a private boat ramp that leads to John Pennekamp area. Restaurants just a couple blocks away, schools, and MarineLab right around the corner. This is the best the Florida Keys have to offer. Schedule your showing today.
MLS# | A11762217 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 92 |
Listing Provided By | RE/MAX 5 Star Realty | Nelson Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,469 |
Story(s) | 1 |
Zoning | IS-M |
Acreage | 5125.00 |
Property View | None, Other |
Property | 2750 |
---|
State | FL |
---|---|
County | Monroe |
City | Key Largo |
Zip Code | 33037 |
Area | 98 Florida Keys |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | LARGO SOUND PARK |
Listing VS Median (in LARGO SOUND PARK) | |
Price: $830,000 low | high Med: $799,000 SqFt: 1,469 low | high Med: 2,092 $ / SqFt: $565 low | high Med: $382 On site: 92 low | high Med: 75.000000 |