Discover this stunning cul-de-sac home featuring an open layout and energy-efficient solar panels. Enjoy a spacious backyard filled with fruit trees and an inviting outdoor kitchen, perfect for entertaining. With a circular driveway allowing for multiple cars, plus room for a boat, trailer, or RV, this property offers maximum versatility?no HOA restrictions!
MLS# | A11737792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 8 |
Listing Provided By | EXP Realty LLC | Vania Herrera |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8025.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | AVOCADO VILLAS |
School District | South Dade |
Elementary School | West Homestead |
Listing VS Median (in AVOCADO VILLAS) | |
Price: $600,000 low | high Med: $529,000 SqFt: 1,300 low | high Med: 1,260 $ / SqFt: $462 low | high Med: $420 On Site: 8 low | high Med: 25.000000 |