40 Year certification completed. No fixed bridges, close to port everglades with Intracoastal views. A single or double boat slip available. No upcoming special assessments scheduled in 2025. Open-concept property features tile floors throughout, en-suite bathrooms, walk-in closets in both bedrooms and a new 2024 AC. The community includes a pool, grill area, bike room, and laundry on every floor. Minutes from downtown Fort Lauderdale and the airport. Fully furnished option available--move right in. Residents must own the unit for a year before renting. Schedule your appointment today!
MLS# | R11062332 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 206 |
HOA Dues | $673 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 33 |
Listing Provided By | Compass Florida, LLC | Robin Geffen |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 840 |
Pool | Yes |
Story(s) | 6 |
Zoning | N/A |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3600 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Community Name | CROMWELL EAST |
School District | Fort Lauderdale |
Elementary School | Harbordale |
Middle School | Sunrise |
High School | Fort Lauderdale |
Listing VS Median (In CROMWELL EAST) | |
Price: $335,000 low | high Med: $337,000 SqFt: 840 low | high Med: 840 $ / SqFt: $399 low | high Med: $401 On site: 33 low | high Med: 49.500000 |