Beautifully updated home in tranquil Plantation Key Colony. Four bedrooms and four and a half bathrooms. Modern kitchen with gas range and top of the line appliances. New pool with heater and chiller. Watch the sunset or the sunrise from the rooftop observation / sun deck. No bridges to the bay and take Tavernier Creek to the ocean. New high-end boatlift. A great property for someone that enjoys Keys living. Located on Mile Marker 90, making it close enough to metro Miami but far enough to be an escape.
| MLS # | A12106064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 39 |
| Listing Provided By | Classic Investments Corp. | Edward L Verdeja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,800 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | IS-M |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Tax Annual Amount | 15339 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Islamorada |
| Zip Code | 33070 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | PLANTATION KEY COLONY 1ST |
| Listing VS Median (in PLANTATION KEY COLONY 1ST) | |
Price: $2,450,000 low | high Med: $1,230,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $1,361 low | high Med: $683 On site: 39 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Islamorada |
| Zip Code | 33070 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | PLANTATION KEY COLONY 1ST |
| Listing VS Median (in PLANTATION KEY COLONY 1ST) | |
Price: $2,450,000 low | high Med: $1,230,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $1,361 low | high Med: $683 On site: 39 low | high Med: 45 | |
![]() | $1,849,000150 Azalea StreetTavernier, FL 33070 |