This exceptional 2-story waterfront estate is situated on a 7,300 SF point lot at the tip of Adam's Cut, boasting 167 FT of waterfrontage, sweeping views of Largo Sound and direct ocean access. Spanning 3,723 SF, this 4BR/5+2BA residence features La Finestra impact windows, a private elevator and elegant Shell Reef limestone floors. The 1st floor offers an expansive living room with floor-to-ceiling windows, hidden drop-down TV, terrace access, open dining area and gourmet kitchen featuring a stunning backlit polished Plume Quartz island and premium JennAir appliances. Three bedrooms include a junior suite with private balcony and 2 ensuite guest rooms. The entire 2nd floor is dedicated to the luxurious principal suite, featuring an additional room, a beautiful spa-inspired bathroom and access to a private rooftop terrace with infinity pool, Jacuzzi and bar. The ground level offers an expansive covered terrace, summer kitchen, pool, bar, cabana bath and wine cellar, ideal for waterfront entertaining. A 77 FT dock with an approved 20,000 LB boat lift completes this extraordinary waterfront retreat.
| MLS # | A11930954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 341 |
| Listing Provided By | Coldwell Banker Realty | Jill Eber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,723 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | is |
| Acreage | 7300.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Flood Zone, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other |
| Tax Annual Amount | 36346 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Key Largo |
| Zip Code | 33037 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | ANGLERS PARK |
| Listing VS Median (in ANGLERS PARK) | |
Price: $8,490,000 low | high Med: $2,352,275 sqft: 3,723 low | high Med: 3,046 $ / sqft: $2,280 low | high Med: $694 On site: 341 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Key Largo |
| Zip Code | 33037 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | ANGLERS PARK |
| Listing VS Median (in ANGLERS PARK) | |
Price: $8,490,000 low | high Med: $2,352,275 sqft: 3,723 low | high Med: 3,046 $ / sqft: $2,280 low | high Med: $694 On site: 341 low | high Med: 74 | |
![]() | $8,490,000180 Pompano DriveKey Largo, FL 33037 |