New ListingTake a dip in your private screened pool, unwind in the jacuzzi, and linger over coffee with lake views at this single-level Cape Coral villa. A fully equipped kitchen and open living area make it easy to settle, while dedicated workspaces give you a place to catch up. With beach essentials on hand, you can spend the day exploring or stay close to home and enjoy the pool. The space The screened pool area is a lovely place to slow down. Cool off with an afternoon swim, soak in the jacuzzi after a day out, or simply sit outside and take in the lake views. The screen helps keep bugs out, and a nearby half bath with a toilet and sink makes pool days easier. Inside, the open living area gives you room to relax between outings. The fully equipped kitchen makes it easy to put together breakfast before heading to the beach or cook a favorite dinner at home. Dedicated workspaces give you a place to catch up on emails, and beach essentials are on hand when you're ready to head out. The villa is all on one level, with five bedrooms and three and a half bathrooms. Two bedrooms are suites with their own bathrooms, giving families and friends flexibility when choosing where to settle in.
| MLS # | A12124686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | VC Group International Realty, Corp. | Gabriela Solis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,248 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R 1-D |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 10613 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Yacht Club |
| Listing VS Median (in Yacht Club) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,248 low | high Med: 2,248 $ / sqft: $534 low | high Med: $534 On site: 6 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Yacht Club |
| Listing VS Median (in Yacht Club) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,248 low | high Med: 2,248 $ / sqft: $534 low | high Med: $534 On site: 6 low | high Med: 6 | |