Pristine, unique unit, 4 bedrooms upstairs with 3 bathrooms upstairs and half down. Perfectly maintained, great neighborhood, ideal for families and investors, seller motivated. Rare opportunity, few units with these characteristics.
MLS# | A11700946 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 142 |
Listing Provided By | United Real Estate Miami | Jose Cullen |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,832 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | SILVER PALM WEST REPLAT |
Listing VS Median (In SILVER PALM WEST REPLAT) | |
Price: $439,000 low | high Med: $439,000 SqFt: 1,832 low | high Med: 1,832 $ / SqFt: $240 low | high Med: $240 On site: 142 low | high Med: 142.000000 |