This is a gem just needs to be finished. I have so many offers already, the property may have open permits and violations. The short sale bank requires me to keep it active for 7 days
MLS# | A11736378 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 6 |
Listing Provided By | RE/MAX Advance Realty II | Ileana Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,390 |
Story(s) | 2 |
Zoning | 0500 |
Acreage | 7500.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | TOWN OF FLORIDA CITY |
Listing VS Median (in TOWN OF FLORIDA CITY) | |
Price: $190,000 low | high Med: $330,000 SqFt: 2,390 low | high Med: 2,166 $ / SqFt: $79 low | high Med: $161 On Site: 6 low | high Med: 236.500000 |