REDUCED!!!!Come see this Lovely canal front property before it's gone! Very well kept home with lots of parking and space for your boat/RV. 3 bedroom split plan with tile floors throughout. 30' X 30' patio with 2 covered pavilions, with views of the canal. Fully fenced backyard. 1 car garage. Close to the Florida Turnpike for quick access to Miami Beach and the Florida Keys. Give me a call today!
MLS# | A11760157 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 95 |
Listing Provided By | The Keyes Company | Lesli Burkhead |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,318 |
Garage | 1 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | Yes |
Property | 5268 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MEADOW WOOD MANOR #4 |
Listing VS Median (in MEADOW WOOD MANOR #4) | |
Price: $559,000 low | high Med: $270,750 SqFt: 1,318 low | high Med: 1,509 $ / SqFt: $424 low | high Med: $205 On site: 95 low | high Med: 56.500000 |