Welcome to this well-appointed single-story residence in Cape Coral, offering three bedrooms and two full bathrooms within 1,247 square feet of finished living space. The thoughtful floor plan provides comfortable accommodations and practical functionality for everyday living. A two-car garage offers convenient storage and protection for vehicles. This Cape Coral home presents an excellent opportunity for those seeking a straightforward, functional residence in this established community.
| MLS # | B26041926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 159 |
| Listing Provided By | My Realty Group, LLC. | Carolina Munoz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Lot Features | None, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 7976.81 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Cape Coral |
| Listing VS Median (in Cape Coral) | |
Price: $263,000 low | high Med: $427,500 sqft: 1,247 low | high Med: 1,894 $ / sqft: $211 low | high Med: $226 On site: 159 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Cape Coral |
| Listing VS Median (in Cape Coral) | |
Price: $263,000 low | high Med: $427,500 sqft: 1,247 low | high Med: 1,894 $ / sqft: $211 low | high Med: $226 On site: 159 low | high Med: 96 | |