****FANTASTIC OPPORTUNITY TO RENOVATE AND MAKE IT YOUR OWN **** 4 BEDROOM 2 BATH HOME WITH A COVERED CARPORT*EAT-IN KITCHEN*SPACIOUS BEDROOMS*LARGE FENCED IN BACK YARD*NO HOMEOWNERS ASSOCATION*EASY TO SHOW!!!!
MLS# | F10461919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 135 |
Listing Provided By | RE/MAX Select Group | Pamela Segarra |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,511 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RS-8 |
Acreage | 0.15 |
Property View | Other |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3580 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Relland Park Resub Lts 1 |
School District | Stranahan |
Elementary School | Riverland |
Middle School | New River |
High School | Stranahan |
Listing VS Median (in Relland Park Resub Lts 1) | |
Price: $409,000 low | high Med: $409,000 SqFt: 1,511 low | high Med: 1,511 $ / SqFt: $271 low | high Med: $271 On Site: 135 low | high Med: 135.000000 |