Corner, Point Lot with approximately 190 feet of waterfront on New River. Ocean-access with NO fixed bridges in the boating community of Riverland. This 3-bedroom, 2-bathroom multi-level, pool home with 14,664 square feet of land. Driveway leads to carport which can accommodate 4 cars. Power tower with 100amp, 50 amp, 220 and 110 power at the dock. Owner has had 115-foot vessel docked. Yard is fully fenced. No HOA. The property needs lots of updating, but has an excellent canvas for a dream home. Survey attached.
MLS# | F10487748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 112 |
Listing Provided By | Homefinders Pro | Charles Schneider |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,208 |
Car Port | Yes |
Pool | Yes |
Zoning | RS-5 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3580 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Lauderdale Isles 2 35 32 |
School District | Stranahan |
Elementary School | Stephen Foster |
Middle School | New River |
High School | Stranahan |
Listing VS Median (in Lauderdale Isles 2 35 32) | |
Price: $1,299,000 low | high Med: $1,299,000 SqFt: 1,208 low | high Med: 1,208 $ / SqFt: $1,075 low | high Med: $1,075 On site: 112 low | high Med: 112.000000 |