Corner Lot, One Story 3bed/2bath Villa with a private fenced yard. House needs TLC. Market Rents up to $2,800 p/mth.
MLS# | A11621733 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 91 |
Listing Provided By | Onepath Realty LLC | Dominick Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | WATERSIDE TOWNHOMES SEC 1 |
Listing VS Median (in WATERSIDE TOWNHOMES SEC 1) | |
Price: $275,000 low | high Med: $299,000 SqFt: 1,200 low | high Med: 1,140 $ / SqFt: $229 low | high Med: $262 On Site: 91 low | high Med: 102.000000 |