Experience vacation living daily! Sit by your front door and watch boats parade by all day! This stunning, fully remodeled 1/1 top floor waterfront unit offers breathtaking Intracoastal and pool views with an open-concept design and 9ft ceilings. The gourmet kitchen boasts a huge island, quartz counters, stainless appliances, and custom wood cabinetry. High-impact windows invite natural light, while the heated pool, BBQ area, and outdoor dining area provide the perfect spot to relax. Enjoy a back balcony, extra storage, and the building’s largest private storage closet12.5ft x 8ft! AC 2016. No assessments. Includes water. Prime Coral Ridge locationwalk to the beach, shops, dining, nightlife, and water taxi. Pet-friendly & can rent right away, min 4 months, 3x/year. See it today!
| MLS # | F10494729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Suite Number | 306 |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 226 |
| Listing Provided By | RE/MAX Direct | Bill Reinhardt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 634 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Intercoastal, Pool |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3250 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | Waterside |
| Listing VS Median (in Waterside) | |
Price: $335,000 low | high Med: $335,000 sqft: 634 low | high Med: 634 $ / sqft: $528 low | high Med: $528 On site: 226 low | high Med: 226.000000 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3250 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | Waterside |
| Listing VS Median (in Waterside) | |
Price: $335,000 low | high Med: $335,000 sqft: 634 low | high Med: 634 $ / sqft: $528 low | high Med: $528 On site: 226 low | high Med: 226.000000 | |