No HOA! Enjoy this open concept home with plenty of natural light. The split floor plan is perfect for large families. This home offers plenty of entertaining space inside and out, from the large kitchen island to the outdoor built-in kitchen. High ceilings, Impact Windows and doors! New stainless steel appliances. Shed in the back stays. This location is perfect to commute to the turnpike or US1.
MLS# | A11627191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 78 |
Listing Provided By | Robert Slack LLC | Nataly Sabalsa |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,412 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8309.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | CEDAR WEST ESTATES |
Listing VS Median (in CEDAR WEST ESTATES) | |
Price: $679,900 low | high Med: $679,900 SqFt: 2,412 low | high Med: 2,412 $ / SqFt: $282 low | high Med: $282 On Site: 78 low | high Med: 78.000000 |