We're pleased to present the opportunity to acquire a Rare gem property in a highly demanded Key West, FL. Including 2 bedrooms and 2 1/2 bathrooms, you are going to enjoy the 1120 sqft, built in 2002. 4 balconies with approx 486sq/ft of outdoor space. 700+ sq/ft garage. Updated floors, AC unit, appliances, bathrooms, garage door etc.. Nested in an enjoyable neighborhood, and minutes from local fun.
MLS# | 609798 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 21 |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 160 |
Listing Provided By | Beycome of Florida, LLC | Steven Koleno |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,120 |
Pool | Yes |
Zoning | CG - General Commercial |
Acreage | 0.03 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 03 Key West |
Community Name | Key Cove (2.0) |
Listing VS Median (in Key Cove (2.0)) | |
Price: $774,000 low | high Med: $774,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $691 low | high Med: $691 On Site: 160 low | high Med: 160.000000 |