This is a georgeous corner villa in OASIS MARTINIQUE offers plenty of space with 3 bedrooms and 2.5 bathromms. The community boasts a stunning clubhousefeaturing a pool , gym and playground . The villa is conveniently located just a five minutes from the Turnpike Expressway . Its a neirghborhood with excellent schools , shopping center and tasty restaurants
MLS# | A11669596 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 3222 |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 122 |
Listing Provided By | Real Estate Empire Group, Inc. | Arianlys Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,402 |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARTINIQUE AT OASIS REPLA |
Listing VS Median (in MARTINIQUE AT OASIS REPLA) | |
Price: $350,000 low | high Med: $323,400 SqFt: 1,402 low | high Med: 1,224 $ / SqFt: $250 low | high Med: $264 On Site: 122 low | high Med: 472.500000 |