Lovely two story, home. Centrally located in a gated community. Centrally located close to major roadways, shopping centers and the Homestead Miami Speedway.
MLS# | A11675900 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 111 |
Listing Provided By | Principal Realty Inc. | Patricia Orsini |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,146 |
Garage | 2 |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 6252.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO POINTE |
Listing VS Median (in PORTOFINO POINTE) | |
Price: $434,900 low | high Med: $428,000 SqFt: 2,146 low | high Med: 1,446 $ / SqFt: $203 low | high Med: $296 On Site: 111 low | high Med: 98.000000 |