This 4 bedroom, 2 bath, 2,220 square foot House is located at 3820 SW 10th Ct, Fort Lauderdale, FL 33312 has been on floridakeys-houses.com for 114 days. This property is listed by Freedom Investors Realty Inc for $580,000 and is located in the Melrose Park Sec 7 39 35 community of Fort Lauderdale, FL.
Description provided by floridakeys-houses.comMLS # | F10489063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 114 |
Listing Provided By | Freedom Investors Realty Inc | Smith Josaphat |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,220 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RS-4 |
Acreage | 0.28 |
Property View | Garden |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3570 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Melrose Park Sec 7 39 35 |
Listing VS Median (in Melrose Park Sec 7 39 35) | |
Price: $580,000 low | high Med: $2,400 SqFt: 2,220 low | high Med: 2,053 $ / SqFt: $261 low | high Med: $1 On site: 114 low | high Med: 37.000000 |