Beach area living at its best! Discover this updated 1-bedroom, 1.5-bath condo in desirable Top of the Mile South! Featuring a modern kitchen, stainless steel appliances, stylish tile flooring, impact-glass sliding doors, and a spacious balcony with beautiful sunset views. Enjoy in-unit laundry, assigned garage parking, a community pool, and fitness center. Across the street from the beach, shopping, dining, and Lauderdale-by-the-Sea. Your South Florida Paradise awaits!
| MLS # | B26093132 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $543 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 27 |
| Listing Provided By | Galt Ocean Realty Inc | Dennis Matson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 802 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | RMH-25 |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Detached, Garage, Parking Garage, One Space |
| Tax Annual Amount | 3511 |
|---|
| Community Features | Fitness, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | TOP OF THE MILE SOUTH CONDO |
| Listing VS Median (in TOP OF THE MILE SOUTH CONDO) | |
Price: $264,900 low | high Med: $256,950 sqft: 802 low | high Med: 802 $ / sqft: $330 low | high Med: $320 On site: 27 low | high Med: 39.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3150 |
| Subarea | Ft Lauderdale Beach (3130 3170) |
| Community Name | TOP OF THE MILE SOUTH CONDO |
| Listing VS Median (in TOP OF THE MILE SOUTH CONDO) | |
Price: $264,900 low | high Med: $256,950 sqft: 802 low | high Med: 802 $ / sqft: $330 low | high Med: $320 On site: 27 low | high Med: 39.5 | |