This 2 bedroom 2 bathroom Trinidad model is the largest model in community. Second floor walk-up has water view from balcony. Tile throughout with new countertops in kitchen. Sold furnished. Clean and gently used by snowbirds. Located steps away from community clubhouses and pools. Lake Worth Beach and DJT airports are both a short drive away.
| MLS # | B26097100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2 |
| HOA Dues | $668 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 17 |
| Listing Provided By | Illustrated Properties | Kelley B McDougall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM (city) |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 1866 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Laundry Facilities, Maintained Community, Park, Property Manager On Site, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | LAKESIDE VILLAGE |
| Listing VS Median (in LAKESIDE VILLAGE) | |
Price: $84,900 low | high Med: $64,900 sqft: 920 low | high Med: 799 $ / sqft: $92 low | high Med: $83 On site: 17 low | high Med: 154.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | LAKESIDE VILLAGE |
| Listing VS Median (in LAKESIDE VILLAGE) | |
Price: $84,900 low | high Med: $64,900 sqft: 920 low | high Med: 799 $ / sqft: $92 low | high Med: $83 On site: 17 low | high Med: 154.5 | |