Updated 1bed/1bath with balcony facing serene courtyard Fountain view from living room and bedroom. This unit features; marble countertops, newer appliances, Brand New AC, Brand New Washer & Dryer, vinyl flooring. HOA includes Water, WiFI Internet & Cable, & 1 reserved parking spot (same floor) in garage. Amenities include: Pool with Hot Tub, BBQ area & fitness center, clubhouse & Business Center. Minutes to Las Olas, downtown, Art District & Fort Lauderdale Beach!
MLS# | F10491391 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 229 |
HOA Dues | $587 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 11 |
Listing Provided By | Levin investments Inc | Gabrielle Levin |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Garage | 1 |
Pool | Yes |
Story(s) | 5 |
Property View | Garden |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33301 |
Area | 3700 |
Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
Community Name | SOLE AT FORT LAUDERDALE |
Listing VS Median (In SOLE AT FORT LAUDERDALE) | |
Price: $399,000 low | high Med: $144,925 SqFt: 780 low | high Med: 912 $ / SqFt: $512 low | high Med: $190 On site: 11 low | high Med: 94.500000 |