Beautiful corner townhouse. Well distributed floor plan with nice backyard
MLS# | A11616303 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 540 |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 100 |
Listing Provided By | Inmobiliata, LLC | Johan Nunez |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,208 |
Garage | 2 |
Pool | Yes |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FVP SUBDIVISION |
Listing VS Median (in FVP SUBDIVISION) | |
Price: $338,000 low | high Med: $329,000 SqFt: 1,208 low | high Med: 1,208 $ / SqFt: $280 low | high Med: $272 On Site: 100 low | high Med: 92.000000 |