Set in Ocean Ridge, Florida, this one-bedroom, one-bath condominium offers 639 square feet of well-organized living space on the second floor. The efficient layout keeps the main living area, full bath, and bedroom close at hand, simplifying daily routines while holding down utility and upkeep costs. Ownership at this scale suits a seasonal residence, a low-maintenance primary home, or a long-term investment in a coastal Florida town. With one bedroom and one full bath, the unit is simple to furnish, straightforward to maintain, and ready for your own finishing touches.
| MLS # | B26095612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Realty | Walter M Henigman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 639 |
| Story(s) | 2 |
| Zoning | RMM (city) |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, One Space |
|---|
| Tax Annual Amount | 3088 |
|---|
| Community Features | Home Owners Association, Laundry Facilities |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Ocean Ridge |
| Zip Code | 33435 |
| Area | 4120 |
| Subarea | Palm Beach 4110; 4120 |
| Community Name | COLONIAL RIDGE CORP |
| Listing VS Median (in COLONIAL RIDGE CORP) | |
Price: $255,000 low | high Med: $225,000 sqft: 639 low | high Med: 615 $ / sqft: $399 low | high Med: $366 On site: 21 low | high Med: 269 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Ocean Ridge |
| Zip Code | 33435 |
| Area | 4120 |
| Subarea | Palm Beach 4110; 4120 |
| Community Name | COLONIAL RIDGE CORP |
| Listing VS Median (in COLONIAL RIDGE CORP) | |
Price: $255,000 low | high Med: $225,000 sqft: 639 low | high Med: 615 $ / sqft: $399 low | high Med: $366 On site: 21 low | high Med: 269 | |