Experience modern luxury living at Millenia Park! This pristine, brand-new 1-bedroom plus den/flex room, 1.5-bathroom condo offers an open-concept layout filled with natural light. Features include upscale solid-surface flooring (no carpet), a stylish kitchen equipped with granite countertops and modern appliances. Enjoy resort-style community amenities including a sparkling pool, modern fitness center, sports courts, and clubhouse. Ideally located just minutes from The Mall at Millenia, Universal Studios, major highways (I-4, Florida Turnpike), dining, and entertainment. Don't miss out on this fantastic opportunity-schedule your showing today!
| MLS # | A12109830 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $187 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | Avanti Way Realty LLC | Ramon Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,023 |
| Garage | 2 |
| Story(s) | 5 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 3000 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32839 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | MILLENIA PARK TOWER II |
| Listing VS Median (in MILLENIA PARK TOWER II) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,023 low | high Med: 1,023 $ / sqft: $243 low | high Med: $243 On site: 31 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32839 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | MILLENIA PARK TOWER II |
| Listing VS Median (in MILLENIA PARK TOWER II) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,023 low | high Med: 1,023 $ / sqft: $243 low | high Med: $243 On site: 31 low | high Med: 31 | |