Beautifully maintained 1 bedroom, 1 bathroom condo in the heart of Dania Beach! This fully furnished water front unit is move-in ready and offers a bright, clean, and comfortable living space in a desirable 55+ community. Ideally located just minutes from the beach, shopping, casinos, restaurants, and entertainment. Enjoy the convenience of South Florida living with nearby airports, major highways, and local attractions all within easy reach. The unit has been exceptionally well cared for and is perfect as a seasonal getaway, retirement retreat, or affordable full-time residence. Relax in a peaceful community atmosphere while being close to everything Dania Beach has to offer!
| MLS # | B26028503 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Danians |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 193 |
| Listing Provided By | Charles Rutenberg Realty FTL | Dany J Flanders |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | RM-2 |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 2569 |
|---|
| Community Features | Clubhouse, Home Owners Association, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | DANIANS NORTH CONDO |
| Listing VS Median (in DANIANS NORTH CONDO) | |
Price: $164,900 low | high Med: $182,450 sqft: 850 low | high Med: 1,000 $ / sqft: $194 low | high Med: $184 On site: 193 low | high Med: 101.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | DANIANS NORTH CONDO |
| Listing VS Median (in DANIANS NORTH CONDO) | |
Price: $164,900 low | high Med: $182,450 sqft: 850 low | high Med: 1,000 $ / sqft: $194 low | high Med: $184 On site: 193 low | high Med: 101.5 | |