Step inside and look right out to the water! This first-floor, 1-bedroom, 1.5-bath condo offers a premier view of the community pool directly from your back door. New HVC UNIT/ water heater 2026.5 YEAR WARRANTY!The cozy layout features a wonderful enclosed patio, perfect for enjoying the scenery in comfort. While the unit is ready for new owners creative touches. its prime location and easy access make it a fantastic find. Enjoy low-maintenance living with a view that makes every day feel like a getaway. Sold as-is-bring your vision and move right in!"
| MLS # | B26021064 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 209 |
| Listing Provided By | RE/MAX Direct | Randi L Lakritz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 862 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM-15 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3344.68 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Deerfield Beach |
| Zip Code | 33441 |
| Area | 3312 |
| Subarea | NDIX North Broward Us1 To Dixie Hwy (3311 3342) |
| Community Name | SOUTH GARDEN CONDO OF DEERFIELD |
| Listing VS Median (in SOUTH GARDEN CONDO OF DEERFIELD) | |
Price: $155,000 low | high Med: $155,000 sqft: 862 low | high Med: 862 $ / sqft: $180 low | high Med: $180 On site: 209 low | high Med: 209 | |
| State | FL |
|---|---|
| County | Broward |
| City | Deerfield Beach |
| Zip Code | 33441 |
| Area | 3312 |
| Subarea | NDIX North Broward Us1 To Dixie Hwy (3311 3342) |
| Community Name | SOUTH GARDEN CONDO OF DEERFIELD |
| Listing VS Median (in SOUTH GARDEN CONDO OF DEERFIELD) | |
Price: $155,000 low | high Med: $155,000 sqft: 862 low | high Med: 862 $ / sqft: $180 low | high Med: $180 On site: 209 low | high Med: 209 | |