WATERFRONT PENTHOUSE WITH DOCKAGE | This contemporary design was inspired & decorated by award wining luxury interior design firm, Interiors By Steven G. | Fully Furnished & turn key, 3BR|3.1BA|2 assigned EV garage parking spaces. The bright open flr plan boasts 10' ceilings, floor to ceiling walls of glass & multiple sliding doorways leading to waterside balconies. The culinary kitchen will inspire the avid chef w/a lrg. center island ideal for entertaining, gas cooktop, wine fridge, & walk-in pantry. Waterside primary suite with 3 custom walk-in closets & lavish bathrm. Guest bedrms are en-suite w/custom walk-in closets. Dockage for a boat up to 50' in length. Common area waterside pool & patio area. Common area fitness center. Mins. to restaurants, shopping & the beach. Sq ft from BCPA
MLS# | F10461094 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $2,699 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 153 |
Listing Provided By | Compass Florida, LLC | Peter Barkin |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,904 |
Garage | 2 |
Pool | Yes |
Story(s) | 5 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33301 |
Area | 3280 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Community Name | Aquavita Las Olas |
Listing VS Median (in Aquavita Las Olas) | |
Price: $2,890,000 low | high Med: $2,890,000 SqFt: 2,904 low | high Med: 2,904 $ / SqFt: $995 low | high Med: $995 On Site: 153 low | high Med: 153.000000 |